Which exchanges listed CBRS?
As of 2026-07-02, 5 of the exchanges monitored by Tokenearly have published a listing announcement for CBRS: first Bitget on 2026-05-12, most recently OKX on 2026-07-02; 6 listing announcements in total, 1 spot and 5 futures.
Exchange
Listing announcements
| Date | Exchange | Type | Title |
|---|---|---|---|
| 2026-07-02 | OKX | Spot | OKX to list CRCLUSD and CBRSUSD Equity X-Perps |
| 2026-05-19 | Bybit | Futures | CBRSUSDT perpetual contract is now live, supporting up to 10x leverage. |
| 2026-05-18 | Binance | Futures | Binance Futures Will Launch CBRSUSDT USDⓈ-Margined TradFi Perpetual Contract (2026-05-19) |
| 2026-05-15 | KuCoin | Futures | KuCoin Futures Will List CBRSUSDT Stock Index Perpetual Contract (2026-05-15) |
| 2026-05-14 | Bitget | Futures | Bitget to convert CBRSUSDT perpetual futures from pre-market trading to USDT-M perpetual futures |
| 2026-05-12 | Bitget | Futures | Bitget lists CBRSUSDT pre-market stock perps |
FAQ
Which exchange listed CBRS first?
In Tokenearly's records, Bitget published the first CBRS listing announcement on 2026-05-12.
How many exchanges have listed CBRS?
5 in the last 12 months: Bitget, KuCoin, Binance, Bybit, OKX.
How do I get notified the moment CBRS is listed somewhere?
Add CBRS as a keyword in the Tokenearly dashboard, enable the exchanges you follow, and announcements are pushed in real time to Telegram, Bark, WeCom, DingTalk, Feishu or a webhook.